Instructor portal
DEMO DATA โ live classes launch with accountsNUR 101 โ Fundamentals of Nursing ยท Section B (Demo)
12
Students
75%
Class accuracy
1,297
Questions answered
4
At risk (<70%)
Class weak spots
vital-signs
81%
infection-control
77%
safety-falls
71%
pain-comfort
74%
priority-delegation
65%
Weakest: priority-delegation (65%) โ one tap (with accounts) assigns a remediation deck to the whole section.
| Student | Qs | Overall | vital | infection | safety | pain | priority |
|---|---|---|---|---|---|---|---|
| H. Garcia | 47 | 58% | 66 | 60 | 55 | 58 | 48 |
| D. Kim | 65 | 62% | 70 | 64 | 58 | 63 | 52 |
| L. Haddad | 71 | 66% | 73 | 69 | 62 | 66 | 55 |
| F. Nguyen | 88 | 69% | 75 | 72 | 65 | 68 | 58 |
| B. Tran | 98 | 71% | 78 | 75 | 66 | 72 | 60 |
| J. Adeyemi | 110 | 74% | 80 | 78 | 71 | 73 | 64 |
| E. Johnson | 120 | 77% | 83 | 80 | 74 | 76 | 68 |
| I. Smith | 133 | 79% | 85 | 82 | 76 | 78 | 70 |
| K. Lee | 92 | 81% | 87 | 84 | 78 | 80 | 73 |
| A. Okafor | 142 | 84% | 91 | 88 | 80 | 82 | 74 |
| G. Patel | 156 | 86% | 92 | 87 | 84 | 85 | 79 |
| C. Ramirez | 175 | 88% | 94 | 90 | 85 | 89 | 81 |
With school accounts: roster sync, deck assignment, remediation report exports per student, and NCLEX-trajectory tracking across semesters. Pricing is per-seat institutional licensing.